How the game matrix has changed since 1992 — and why jackpots got harder to hit.
Start date | White balls | Powerball | Jackpot odds | Notable changes |
---|---|---|---|---|
Apr 22, 1992 | 5 / 45 | 1 / 45 | 1 in 54,979,154 | Powerball launches (replacing Lotto America) |
Nov 5, 1997 | 5 / 49 | 1 / 42 | 1 in 80,089,127 | Matrix expands; jackpot odds lengthen |
Mar 7, 2001 | 5 / 49 | 1 / 42 | 1 in 80,089,127 | Power Play introduced (multiplies non‑jackpot prizes) |
Oct 9, 2002 | 5 / 53 | 1 / 42 | 1 in 120,526,769 | Further expansion |
Aug 28, 2005 | 5 / 55 | 1 / 42 | 1 in 146,107,961 | Higher white‑ball pool |
Jan 7, 2009 | 5 / 59 | 1 / 39 | 1 in 195,249,054 | Move to Florida draw studio; minimum jackpot to $20M |
Jan 15, 2012 | 5 / 59 | 1 / 35 | 1 in 175,223,510 | Ticket price $2; Match‑5 set to $1M; overall odds improved |
Oct 4–7, 2015 | 5 / 69 | 1 / 26 | 1 in 292,201,338 | Current format; 4+PB prize raised to $50k; 10× Power Play added below $150M jackpots |
Dates reflect official change/effective or first‑draw dates as reported by state lotteries and the game’s history pages.
Key references used to compile this page:
This is an educational summary and may omit minor interim tweaks. Always verify current rules on your state lottery site.